|
Analyzer for clinical chemistry and some hematology tests in veterinary
medicine (dogs, cats, horses and bovines) |
![]() |
Vet Evolution is analyzer for veterinary clinical-chemistry
is an interferential filter photometer, completely managed by microprocessors,
that execute photometric measurements and elaborates them according to the
corresponding programs. It can execute the most common Clinical Chemistry
determinations and some Hematologic ones. It is already programmed and
calibrated to execute 24 different analysis on Dog, Cat, Horse and Cattle.
Various parameters can be entered by the operator.
Test type:
-
ABSORBANCE
- END-POINT (Concentration)
- KINETICS
- FIXED-TIME
-
MULTISTANDARD
Six filters are included in the instrument. The selection
of the interferential filter is automatic, with powered handling managed by a
microprocessor. This feature makes reading easier and eliminates filter
selection errors that may occur in the instruments with manual selection.
Halogen lamp (5 W) and quartz lens allows a high measuring accuracy even when
reduced volume cuvettes are used. 90 programs can be stored. All the analysis
parameter values can be stored permanently in the
instrument.
INCUBATOR
The instructions on the display
can be selected from one of the following languages: English,
Italian.
DISPLAY AND LANGUAGES
The apparatus is
programmed by means of a keyboard for the entry of the parameters that are
requested by a 32-character alphanumeric display. This display visualizes also
the instrument states and error or malfunction signals. The analyses results are
directly displayed in the measuring units pre-selected when programming.The
instructions on the display can be chosen in any of the following languages:
English, Italian, German and French.
The use of the instrument is assisted by
an advanced software that guides and controls the operations made by the user.
The instrument is equipped with an acoustic signaller that further helps the
user. A sound with a tone different from the usual one warn the operator for
having pushed the wrong key. The instrument is already programmed when supplied
to its user. It is however necessary to check that the parameter values inserted
correspond to those required for the desired methods.
When using Biochemical
Systems KITS, there is no need to modify the programs of the instrument. Simply
follow the KIT instructions.
PRINTER
The instrument
is provided with a 20-column thermal printer that can print both the analyses
results and their programming parameters. All printed information is sent also
to a serial RS-232 standard output.
Biochemical Systems International Srl
reserves the right to change specifications without prior notice.
| ANALYSIS NUMBER | ANALYSIS NAME | METHOD | |||
|---|---|---|---|---|---|
| DOG | CAT | HORSE | CATTLE | ||
| 00 | 00 | 00 | 00 | ABS | ABSORBANCE |
| 01 | 21 | 41 | 61 | AMYL | KINETIC |
| 02 | 22 | 42 | 62 | TBIL | END-POINT |
| 03 | 23 | 42 | 63 | CALC | END-POINT |
| 04 | 24 | 44 | 64 | CHLOR | END-POINT |
| 05 | 25 | 45 | 65 | CHOL | END-POINT |
| 06 | 26 | 46 | 65 | CPK | KINETIC |
| 07 | 27 | 47 | 67 | CREAT | FIXED-TIME |
| 08 | 28 | 48 | 68 | HTC* | TURBIDITY |
| 09 | 29 | 49 | 69 | HGB | END-POINT |
| 10 | 30 | 50 | 70 | ERY* | TURBIDITY |
| 11 | 31 | 51 | 71 | ALP | KINETIC |
| 12 | 32 | 52 | 72 | PHOS | END-POINT |
| 13 | 33 | 53 | 73 | GLUC | END-POINT |
| 14 | 34 | 54 | 74 | GGT | KINETIC |
| 15 | 35 | 55 | 75 | SGOT | KINETIC |
| 16 | 36 | 55 | 76 | SGPT | KINETIC |
| 15 | 35 | 55 | 75 | SGOT | KINETIC |
| 17 | 37 | 57 | 77 | LDH | KINETIC |
| 18 | 38 | 58 | 78 | TPROT | END-POINT |
| 19 | 39 | 59 | 79 | UREA | END-POINT |
| 20 | 60 | 70 | 80 | OPEN | PROGRAMMABLE |
| 81 | 81 | 81 | 81 | URIC | END-POINT |
| 82 | 82 | 82 | 82 | ALB | END-POINT |
| 83 | 83 | 83 | 83 | IRON | END-POINT |
| 84 | 84 | 84 | 84 | OPEN | PROGRAMMABLE |
| 85 | 85 | 85 | 85 | TRIG | END-POINT |
| 86 | 86 | 86 | 85 | OPEN | PROGRAMMABLE |
| 87 | 87 | 87 | 87 | OPEN | PROGRAMMABLE |
| 88 | 88 | 88 | 88 | OPEN | PROGRAMMABLE |
| 89 | 89 | 89 | 89 | OPEN | PROGRAMMABLE |
| 90 | 90 | 90 | 90 | OPEN | PROGRAMMABLE |
| (*) NOTE: The programs No 8, 28, 48, 68 and 10, 30, 50, 70 are exclusively dedicated for the execution of Haematocrit and Erythrocytes methods; therefore, they must not be re-programmed and used for other methods. Analyses (from 01 to 19) are devoted to dog. Analyses (from 21 to 39) are devoted to cat. Analyses (from 41 to 59) are devoted to horse and last set (from 61 to 79) are devoted to cattle. Analyses from 81 to 85 can be used for all the mentioned animals. Analysis number 20, 40, 60, 86, 87, 88, 89, and 90 are OPEN and can be completely programmed by the operator. Animals different from those indicated above can be screened by properly changing the parameters (high limit value and low limit value of analyses, see programming sections) of any analysis, except for HCT and ERY. | |||||
Biochemical Systems International Srl reserves the right to change specifications without prior notice.
| PHOTOMETRIC SYSTEM | |
|---|---|
| Light source | 5 W long-life halogene lamp |
| Spectral field | 320 to 690 nm |
| Filters | Powered, automatic |
| Detector | 340, 405, 505, 546, 578, 630 nm; 8nm pass-band |
| Light source | Solid state device |
| THERMOSTATING | |
| Heating element | Semi-conductor |
| Temperature | 37 °C |
| Temperature accuracy | ±0.2 °C |
| Stabilization period | 10-20 min |
| Thermostatic unit | 10-position for square or cylindrical cuvettes |
| MEASURING SYSTEM | |
| Reset | Automatic |
| Measuring range | -200 to 2,000 OD |
| Photometric Linearity | 1% |
| Photometric Accuracy | ±2% from 0 to 2,000 OD |
| Precision | CV < 1% @ 2.0 OD |
| Drift | Lower than 0.005 O.D. per hour |
| Reagent Volume | 1 ml (minimum) |
| DATA DISPLAY AND PROGRAMMING | |
| Keyboard | 11 digital keys + 5 functional keys |
| Display | Back illuminated liquid crystal alpha-numeric, 32 characters |
| Thermal printer | 20 columns |
| Serial Output | RS-232 standard |
| Power supply | 220 V, 50 Hz; 117 V, 60 Hz; 80 W |
| Working temperature | 15 °C - 30 °C |
| Size | 36x33x18 cm |
| Weight | 4.5 Kg |
| Installation category | II |
| Serial transmission of data | Standard type RS-232 |
Biochemical Systems International Srl reserves the right to change specifications without prior notice.
| CODE | TEST | METHOD | SAMPLE |
|---|---|---|---|
| VT3027 | Albumin | End-Point | Serum, Plasma |
| VT3012 | Alkaline Phosphatase | Kinetic | Serum, Plasma |
| VT3001 | Alpha Amylase | Kinetic | Serum, Plasma |
| VT3004 | Calcium | End-Point | Serum, Plasma |
| VT3006 | Chloride | End-Point | Serum, Plasma |
| VT3007 | Cholesterol | End-Point | Serum, Plasma |
| VT3005 | Creatine Kinase | Kinetic | Serum, Plasma |
| VT3008 | Creatinine | Fixed-time | Serum, Plasma |
| VT3011 | Erythrocytes* | Turbidimetric | Whole blood |
| VT3017 | Gamma-GT | Kinetic | Serum, Plasma |
| VT3014 | Glucose | End-point | Serum, Plasma |
| VT3015 | GOT | Kinetic | Serum, Plasma |
| VT3016 | GPT | Kinetic | Serum, Plasma |
| VT3009 | Hematocrit* | Turbidinetric | Whole blood |
| VT3010 | Hemoglobin* | Colorimetric | Whole blood |
| VT3013 | Inorganic Phosphorus | End-Point | Serum, Plasma |
| VT3023 | Iron | End-Point | Serum |
| VT3030 | Lactic Acid | End-Point | Whole blood, Serum, plasma |
| VT3018 | LDH | Kinetic | Serum, Plasma |
| VT3035 | Magnesium | End-Point | Serum, Plasma |
| VT3019 | Proteins | End-Point | Serum, Plasma |
| VT3003 | Total Bilirubin | End-Point | Serum, Plasma |
| VT3020 | Triglycerides | End-Point | Serum, Plasma |
| VT3002 | Urea | End-Point | Serum, Plasma |
| VT3021 | Uric Acid | End-Point | Serum, Plasma |
Notes:
Liquid reagents prefilled in single cuvettes, 24 determinations per pack.
* Pack complete with capillanes
Biochemical Systems International Srl reserves the right to change specifications without prior notice.