|
Innovative technology and friendly use meeting all you requirements:
simplicity, reliability, accuracy and competition. |
![]() |
| REAGENT HANDLING | |
|---|---|
|
VENUS has separated arms and tray for R1
(27 positions) and R2 (9 positions): this allow the instrument to have
fixed throughput of 180 test/h indipendent from tests perfomed The particular design of the reagent bottle, for both R1 and R2 has been developed in order to avoid reagent losses VENUS is an open system that enables the programming of an unlimited number of techniques |
![]() |
| SAMPLE AND REACTION TRY | |
|
The common shape of reaction wells and cups could
be easily found in the local market - Programmable washing cycles between samples and tests for minimizing carry-over - Analysis of up to 54 samples at a time for walkaway convenience - Auto-rerun with pre-diluition |
![]() |
| WORKING OVERVIEW | |
|
Proven and high technique will assure accurate
measuring system and easy maintenance - 18 ul flow cell volume for economical running costs - Auto-level sensing - High speed movements - Peltier controlled flow cell temperature - Washing and Waste tanks level sensors |
![]() |
Biochemical Systems International Srl reserves the right to change specifications without prior notice.
| MEASURING SYSTEM | |
|---|---|
| Operating mode | Absorbance, End-Point (Up to 8 standards), Fixed Time, Kinetic, Differential, Turbidimetric (photometric reading) |
| Throughput | Up to 180 tests/hour (mono or bireagent); 300 te with ISE |
| Light source | 12V 20W halogene lamp |
| Spectral Range | 320-690 nm |
| Filter Wavelength | 340, 405, 450, 492, 505, 546, 578, 630 nm, two free position |
| Optics | Solid state detectors,static interferential filters |
| Mode | True Random Access, Walk Away Analyser, Continuous sample
loading, Direct reading in the reaction wells at all the wavelength simultaneously |
| SAMPLE HANDLING | |
| Sample number | 75 positions including samples, calibrators, controls, blank |
| Sample container | 1.5-50µl (0.25µl step) |
| Specimen | Serum, Plasma, CSF, Urine, Blood |
| Priority levels | STAT, Pediatric, Normal, Suspended, Rerun |
| Hardware | Dedicated arm, dedicated syringe (500 uL), level sensor on needle, motorized tray |
| Barcode | Optional Manual for all the samples during positioning |
| Automatic dilution | Pre and post dilution performed automatically or on request |
| Worklists | Up to 5 worklists (STAT, pediatric, suspended, rerun, pediatric) |
| REAGENT HANDLING | |
| Reagent tray | 27 bottles for R1 (50 mL), cooled 9 indipendent bottles (10 mL) for R2, cooled |
| Cooling system | Peltier based convective air forced, integrated for both R1 and R2, stand-by button with indipendent switch |
| Reagent volume | R1 and R2: 20 to 500 µl (0.1 µl steps) |
| R1 hardware | 1000 uL indipendent syringe, dedicated arm, preheating system on
needle, liquid detection on needle, cooling system on carousel, motorized tray |
| R2 hardware | 1000 uL indipendent syringe, dedicated arm, preheating system on
needle, liquid detection on needle, cooling system on tray, static tray |
| Barcode | Optional, manual for all the reagents during positioning |
| REACTION TRAY | |
| Number of wells | 60 optic bionex plastic reaction cells |
| Reading volume | 180 to 500 uL |
| Well temperature | 37 °C; ± 0.1 °C, controlled by Peltier and microprocessor |
| WASHING SYSTEM | |
| Reaction Wells | 11 steps washing station |
| Waste | Automatic separation of concentrated and diluted waste |
| R1 needle | Automatic internal and external washing by dedicated wash station |
| R2 needle | Automatic internal and external washing by dedicated wash station |
| Sample needle | Automatic internal and external washing by dedicated wash station |
| Alarm for diluted waste full | By sensor, runtime |
| Alarm for concentrated waste full | By sensor, runtime |
| Alarm for wash solution dry | By sensor, runtime |
| SOFTWARE/INTERFACE/OTHER | |
| Personal Computer | External. Minimum requirement: CPU 3.0 GHz, 1024 MB RAM, Microsoft
Windows XP or 2000 ®, 1 RS-232, 1 LPT, USB |
| Printer | External |
| Communication | USB or RS-232 |
| Power supply | AC 110-230V, autosense, 50/60 Hz |
| Power consumption | AC 110-230V, autosense, 50/60 Hz |
| Working temperature | 15 - 30 °C |
| Patient entry | By workplan or barcode |
| Quality control | Levey-Jennings and Westgaard rules |
| Other features | Run time monitor, continuous sample loading, full spectrum display |
Biochemical Systems International Srl reserves the right to change specifications without prior notice.