|
Portable photometer, with rechargeable batteries and interferential
filter at 505 nm, programmable for 20 tests. |
![]() |
Portable photometer with rechargeable batteries which can perform 6 tests on
capillary or venous blood. Number 14 additional channel (OPEN) can be selected
using the arrow keys for absorbance measurements 505 nm.
The K-Factor
can be modified in all channels to insert a new test to be carried out on serum
or whole blood. The reagents are already pre-filled in single cuvettes; you only
have to collect a drop of blood in a glass capillary (already included in the
kit), insert the capillary in the pre-filled cuvette and proceed.
The
results are shown on the alphanumeric display, directly in the measuring units
you prefer. The instrument can store up last 30 test results. K-factor
modification and Battery/Lamp Check can be easily done from the keyboard.
It is possible to connect the instrument to an external computer or a
printer through a serial port.
| TEST | SAMPLE VOLUME | MEASURING TIME |
|---|---|---|
| Hemoglobin | 10 µL | 10 sec |
| Erythrocites | 5 µL | 10 sec |
| Hematocrit | 10 µL | 10 sec |
| Glucose | 10 µL | 2 min |
| Cholesterol | 10 µL | 2 min |
| Triglycerides | 10 µL | 3 min |
Data Handling Software available.
OEM version available upon request.
Biochemical Systems International Srl reserves the right to change
specifications without prior notice.
| Wavelength | 505 nm (single interferential filter) |
| Test programs | 20 tests (6 installed + 14 OPEN) |
| Results memory | 30 tests results |
| Photometric accuracy | ± 1% from 0 to 2.000 O.D. |
| Photometric linearity | ± 1% from 0 to 2.000 O.D. |
| Reproducibility | CV < 1% @ 2.0 O.D. |
| Printer/Computer Output | RS-232 standard |
| Power Supply | AC or rechargeable batteries |
| AC Adapter | 220/110 V - 50/60 Hz |
| Dimension | 19.5x12.5x3.5 cm |
| Weight | 450 g |
Biochemical Systems International Srl reserves the right to change specifications without prior notice.
| CODE | TEST | METHOD | SAMPLE |
|---|---|---|---|
| RN1004 | Cholesterol | End-Point | Whole blood |
| RM1001 | Erythrocytes | Turbidimetric | Whole blood |
| RM1005 | Glucose | End-Point | Whole blood |
| RM1002 | Hematocrit | Turbidimetric | Whole blood |
| RM1003 | Hemoglobin | Colorimetric | Whole blood |
| RM1006 | Triglycerides | End-Point | Whole blood |
| AC1011 | Photometric Control Solution | CHECK MODE | Pack 6x3 |
Notes:
Liquid reagents prefilled in single cuvettes 24 determinations per pack (8 cuvettes x 3 blisters) complete with capillaries
Biochemical Systems International Srl reserves the right to change specifications without prior notice.