|
Laboratory photometer for the analysis of whole blood and serum samples
|
![]() |
The 2000 Evolution analyzer is an interferential filter
photometer, completely managed by microprocessors, that executes photometric
measurements and elaborates them according to the corresponding programs.
Various parameters can be inserted by the operator.
Particularly, the
following determinations can be carried out:
- ABSORBANCE
- END-POINT
(Concentration)
- KINETICS
- FIXED-TIME
- MULTISTANDARD
Six
filters are included in the instrument.
The selection of the interferential
filter is automatic, with powered handling managed by a microprocessor. This
characteristic makes reading easier and eliminates filter selection errors that
may occur in instruments with manual selection. The instrument's optics consits
of a halogen lamp (5 W) whose light beam is centered by a quartz lens, allowing
a high measuring accuracy even when reduced-volume cuvettes are used.
Bichromatic reading is allowed.
Lamp save option on request.
The use of
the instrument is assisted by an advanced software that guides and controls the
operations made by the user. The instrument is equipped with an acoustic
signaller that further helps the user. A tone different from the usual one warns
the operator for having pressed the wrong key.
A 10-position Dry Block
Incubator is incorporated in the instrument and can contain both square and
cylindrical cuvettes. The temperature of the thermostat unit is equal to that of
the cuvettes contained in it, i.e. 37°C. The instrument can be programmed by
means of a keyboard: the required parameters are inserted by a back-illuminated
liquid crystal 32-character alphanumeric display. This display also indicates
the state of the instrument, eventual errors or malfunction signals. The
analytic results are directly displayed in the preset measuring
units.
LANGUAGE
The instructions on the display can
be selected from one of the following languages: English,
Italian.
PRINTER
The instrument is provided with a
20-column thermal printer that can print both the analytic results and their
programming parameters. All printed information can also be transmitted through
the Serial RS-232 Standard Output. The Printer can plot graphs in MSD and KIN
Tests.
MEMORY
Ninety programs can be stored. The
instrument is already programmed when supplied to its user. It is however
necessary to check that the parameter values inserted correspond to those
required in the methods. The User can also modify the parameters by himself
before performing the analysis.
Biochemical Systems International Srl
reserves the right to change specifications without prior notice.
| Operating modes | Absorbance, End Point, Fixed-Time, Kinetic and Multistandard |
| Spectral range | 320-690 nm |
| Filter wavelength | 340-405-505-546-578-630 nm |
| Measuring range | from -0.200 to 2.000 O.D. |
| Photometric accuracy | ± 1% from 0 to 2.000 O.D. |
| Photometric linearity | ±1 % from 0 to 2.000 O.D. |
| Reproducibility | CV < 1% @ 2.0 O.D. |
| Incubator | 10 positions at 37 °C; ± 0.2°C |
| Printer | built-in graphic printer with 20 columns |
| Display | back-illuminated liquid crystals 32 characters alphanumeric |
| Power Supply | 220/110 V, 50/60 Hz |
| Dimension | 36 x 33 x 18 cm |
| Weight | 8 Kg |
Biochemical Systems International Srl reserves the right to change specifications without prior notice.
| CODE | REAGENT TYPE | METHOD | SAMPLE |
|---|---|---|---|
| HM3027 | Albumin | End-Point | Serum, Plasma |
| HM3012 | Alkaline Phosphatase | Kinetic | Serum, Plasma |
| HM3001 | Alpha Amylase | Kinetic | Serum, Plasma |
| HM3004 | Calcium | End-Point | Serum, Plasma |
| HM3006 | Chloride | End-Point | Serum, Plasma |
| HM3007 | Cholesterol | End-Point | Serum, Plasma |
| HM3022 | Cholesterol HDL | End-Point | Whole Blood |
| HM3032 | CK-MB | Kinetic | Serum, Plasma |
| HM3005 | Creatine Kinase | Kinetic | Serum, Plasma |
| HM3008 | Creatine | Fixed Time | Serum, Plasma |
| HM3011 | Erythrocytes* | Turbidimetric | Whole Blood |
| HM3017 | Gamma-GT | Kinetic | Serum, Plasma |
| HM3014 | Glucose | End-Point | Serum, Plasma |
| HM3015 | GOT | Kinetic | Serum, Plasma |
| HM3016 | GPT | Kinetic | Serum, Plasma |
| HM3009 | Hematocrit* | Turbidimetric | Whole Blood |
| HM3010 | Hemoglobin* | Colorimetric | Whole Blood |
| HM3013 | Inorganic Phosphorus | End-Point | Serum, Plasma |
| HM3023 | Iron | End-Point | Serum |
| HM3030 | Lactic Acid | End-Point | Whole Blood |
| HM3018 | LDH | Kinetic | Serum, Plasma |
| HM3035 | Magnesium | End-Point | Serum, Plasma |
| HM3019 | Proteins | End-Point | Serum, Plasma |
| HM3003 | Total Bilirubin | End-Point | Serum, Plasma |
| HM3020 | Triglycerides | End-Point | Serum, Plasma |
| HM3002 | Urea | End-Point | Serum, Plasma |
| HM3021 | Uric acid | End-Point | Serum, Plasma |
| HM3024 | WB Cholesterol* | End-Point | Whole Blood |
| HM3025 | WB Glucose* | End-Point | Whole Blood |
| HM3026 | WB Triglycerides* | End-Point | Whole Blood |
| HM3050 | Control Serum - Normal | ||
| HM3051 | Control Serum - Pathological |
Notes:
Liquid reagents prefilled in single cuvettes, 24 determinations per pack.
* Pack complete with capillanes
Biochemical Systems International Srl reserves the right to change specifications without prior notice.